NUTRITIONAL COMPARISON: Per 100 GRAM SERVING – COOKED MEAT
SPECIES | FAT GRAMS | CALORIES KCAL | CHOLESTEROL MG | IRON MG | VITAMIN B-12 MCG |
---|---|---|---|---|---|
Bison | 2.42 | 143 | 82 | 3.42 | 2.86 |
Beef(choice) | 10.15 | 219 | 86 | 2.99 | 2.65 |
Beef(select) | 8.09 | 201 | 86 | 2.99 | 2.64 |
Pork | 9.66 | 212 | 86 | 1.1 | 0.75 |
Chicken(skinless) | 7.41 | 190 | 89 | 1.21 | 0.33 |
Salmon | 10.97 | 216 | 87 | 0.55 | 5.80 |
No comments:
Post a Comment